Gateway and Middleware
Datacap
Service | Costs |
---|---|
IP Tran, DialTran, TwinTran Server, TranCloud™ | $0.35/Batch $0.01/Transaction |
NETePay™, and NETePay™ Hosted | |
GIFTePay™ |
eProcessing Network
Service | Costs |
---|---|
Setup | $25.00 |
Fees These include all transaction types, including sales, voids, refunds, etc. |
$10.00/Mo for the first 250 transactions. Additional $0.05/trans after 250 transactions. |
This gateway bills both monthly fees and per transaction fees directly to the merchant.
Paytrace Professional
Service | Costs |
---|---|
Setup | $75.00 |
Fees | $10.00/Mo $0.05/Transaction |
Level 2 and 3 Transactions | Level 2 transactions incur a 5 BP cost Level 3 transactions incur a 10 BP cost |
API | $10.00/Mo |
Recurring Payments | $10.00/Mo |
This gateway bills both monthly fees and per transaction fees directly to the merchant.
Authorize.Net
Service | Costs |
---|---|
Setup | FREE |
Fees (Retail) | $8.00/Mo $0.05/Batch $0.05/Transaction |
Fees (Mo/To and eCommerce) | $12.00/Mo $0.05/Batch $0.05/Transaction |
This gateway bills both monthly fees and per transaction fees directly to the merchant.
Valor PayTech
Service | Costs |
---|---|
Terminal and Portal Access | For 1st Device - $4.95/Mo** For Any Additional Device - $1.00/Mo** |
Virtual Terminal Access | $9.95/Mo |
Engage my Customer Access | $9.95/Mo |
Bundle Includes Terminal/Portal, Virtual Terminal, and Engage My Customer Access |
$19.95/Mo |
**Required for Valor Terminal File Build
Dejavoo
Service | Costs |
---|---|
Denovo Access | For 1st TPN - $4.95/Mo For Additional TPN - $1.00/Mo |
iPOS Access - Required for any device or setup using iPOS like P/QD series, Cloud POS Virtual Terminal and iPOSgo! | For 1st TPN - $7.95/Mo For Additional TPN - $3.00/Mo |
iPOSgo!/Tap-On-Phone One-Time Setup 1 | $24.95 Per TPN |
1 iPOSgo!/Tap-On-Phone for Android devices available on TSYS platform. iPOSgo!/Tap-On-Phone for iOS devices available on Omaha or TSYS platforms.
Vault Gateway (Private Label USAePay)
Service | Costs |
---|---|
Setup | FREE |
Fees | $10.00/Mo for the first 250 transactions Additional $0.05/transaction after 250 transactions |
Castles MP200 | Temporarily sold out. Please inquire for options.$249.00 |
Electronic Payments bills both monthly fees and per transaction fees for this gateway, which will appear on the merchant's monthly statement.