How to Read this Chart
All terminals are organized by Class based on the services Electronic Payments offers in support of the terminal and/or system. Furthermore, there are check boxes that indicate a terminal's supported applications and functionalities. For example, the FD130 is a Class A terminal for which Electronic Payments provides full support, including file builds, terminal updates, as well as comprehensive technical assistance. For Class C terminals, Electronic Payments will not build files or implement partial downloads. We will troubleshoot and answer technical support questions, but the terminal will require a replacement if troubleshooting fails. For Class D terminals, such as the FD300, Electronic Payments will not build files, perform partial downloads, or provide technical support beyond basic questions, such as how to close a batch.
Class Descriptions
Class A
New account boarding. Full technical and file build support. MAP swap eligible for same or upgraded equipment.
Class B
Terminal file updates for existing merchants only. Troubleshooting support. MAP swap eligible for same or upgraded equipment.
Class C
No new terminal file builds, parameter downloads, or updates for any reason. Troubleshooting support for existing merchants (must upgrade equipment if troubleshooting fails). MAP swap eligible for upgraded equipment for existing merchants.
Class D
Has reached "End of Life" status. No downloads or file builds. Extremely limited troubleshooting (must upgrade when equipment fails). MAP swap eligible for upgraded equipment for existing merchants.
Model | Class | Comm | Retail | Restaurant | QSR | Mo/To | Fuel | EMV/NFC Capable | EMV/NFC Capable w/PIN Pad | Quick Chip Support | Cash Advance | Text/Email Receipts | Multi Merchant | eGift | RCD/Admin Fee | Dual Pricing | Surcharging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP, WiFi | |||||||||||||||||
Dial-Up, IP, WiFi | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
3G | |||||||||||||||||
3G | |||||||||||||||||
3G | |||||||||||||||||
3G |
Model | Class | Comm | Retail | Restaurant | QSR | Mo/To | Fuel | EMV/NFC Capable | EMV/NFC Capable w/PIN Pad | Quick Chip Support | Cash Advance | Text/Email Receipts | Multi Merchant | eGift | RCD/Admin Fee | Dual Pricing | Surcharging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dial-Up, IP | |||||||||||||||||
3G | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
WiFi, 4G LTE | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
WiFi |
Quick Chip Support only available on Nashville Rapid Connect. Dual Pricing is for True Cash Discount only and is supported on TSYS and Nashville Rapid Connect only.
Model | Class | Comm | Retail | Restaurant | QSR | Mo/To | Fuel | EMV/NFC Capable | EMV/NFC Capable w/PIN Pad | Quick Chip Support | Cash Advance | Text/Email Receipts | Multi Merchant | eGift | RCD/Admin Fee | Dual Pricing | Surcharging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dial-Up | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
3G | |||||||||||||||||
3G | |||||||||||||||||
3G, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, WiFi |
Each Vx 680 is specific to 3G or WiFi, not both.
Model | Class | Comm | Retail | Restaurant | QSR | Mo/To | Fuel | EMV/NFC Capable | EMV/NFC Capable w/PIN Pad | Quick Chip Support | Cash Advance | Text/Email Receipts | Multi Merchant | eGift | RCD/Admin Fee | Dual Pricing | Surcharging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dial-Up, IP | |||||||||||||||||
3G |
Model | Class | Comm | Retail | Restaurant | QSR | Mo/To | Fuel | EMV/NFC Capable | EMV/NFC Capable w/PIN Pad | Quick Chip Support | Cash Advance | Text/Email Receipts | Multi Merchant | eGift | RCD/Admin Fee | Dual Pricing | Surcharging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dial-Up | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
Dial-Up, IP | |||||||||||||||||
3G, WiFi | |||||||||||||||||
3G, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
IP, WiFi |
iPOS monthly pricing is required for file builds for all devices below.
Model | Class | Comm | Retail | Restaurant | QSR | Mo/To | Fuel | EMV/NFC Capable | EMV/NFC Capable w/PIN Pad | Quick Chip Support | Cash Advance | Text/Email Receipts | Multi Merchant | eGift | RCD/Admin Fee | Dual Pricing | Surcharging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi |
Valor PayTech monthly pricing is required for file builds for all devices below.
Model | Class | Comm | Retail | Restaurant | QSR | Mo/To | Fuel | EMV/NFC Capable | EMV/NFC Capable w/PIN Pad | Quick Chip Support | Cash Advance | Text/Email Receipts | Multi Merchant | eGift | RCD/Admin Fee | Dual Pricing | Surcharging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi, IP | |||||||||||||||||
4G LTE, WiFi, IP | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi |
Model | Class | Comm | Retail | Restaurant | QSR | Mo/To | Fuel | EMV/NFC Capable | EMV/NFC Capable w/PIN Pad | Quick Chip Support | Cash Advance | Text/Email Receipts | Multi Merchant | eGift | RCD/Admin Fee | Dual Pricing | Surcharging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, IP, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, IP, WiFi | |||||||||||||||||
4G LTE, IP, WiFi | |||||||||||||||||
3G, WiFi | |||||||||||||||||
IP, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, WiFi | |||||||||||||||||
4G LTE, IP, WiFi |
eGiftSolutions support requires Register Lite, Register, Counter Service Restaurant, or Table Service Restaurant Service Plan per device. RCD support requires Register, Counter Service Restaurant, or Table Service Restaurant Service Plan per device. Clover Station 2.0 requires the P550 printer in order to process NFC transactions. Clover Station Solo does not support NFC transactions. Clover Station Duo requires the Clover Station Duo Terminal in order to process NFC/EMV transactions. Clover Flex Gen 1 IP connection only available through Flex Cable Kit (sold separately). Clover Go compatible with Android or iOS phones. Clover Go Gen 2 and Gen 3 are bluetooth-enabled. Dual Pricing only supported through 3rd Party Applications.