Shipping Rates for Terminals and Supplies
Shipping Method | Price |
---|---|
Credit Card Terminals
All terminals include encryption.
Device Name | Available Networks | Communication Type | Processing Interface | Price |
---|---|---|---|---|
1 See Wireless Setup for fees.
2 iPOS pricing required for all file builds. $7.95/month for 1st TPN, $3.00/month for each additional TPN.
3 $4.95/month software fee for first device; $1.00/month for each additional device. Includes access to Valor PayTech's Portal.
Refurbished Credit Card Terminals
**Equipment available when supply permits**
Device Name | Available Networks | Communication Type | Processing Interface | Price |
---|---|---|---|---|
PIN Pads and Encryption
All PIN pad purchases include encryption.
Datacap Integrated PIN Pad options
Electronic Payments formerly supplied a selection of PIN pads from different vendors, including the Verifone P200/P400 and Ingenico ISC/Lane devices. However, due to ongoing equipment shortages, they're seldom available from suppliers.
If you require Datacap PIN pad options, please email the following information to ISO Support at isosupport@electronicpayments.com to confirm availability and pricing:
Device Name | Interface | Price |
---|---|---|
Encryption Fee (PIN Pad or Internal Injection) | $25.00 | |
PIN Pad Swap-Out Fee (swaps are only for PIN pads in stock) | $25.00 |
1 If using for semi-integrations with POS systems, iPOS pricing is required, which is $7.95/month for 1st TPN, $3.00/month for each additional TPN.
Exatouch Point of Sale
Name | Price |
---|---|
Exatouch (First Bundle) Includes: All-in-One Terminal, Epson Thermal Receipt Printer, Customer Facing Payment Terminal, Cash Drawer, Touchscreen Customer Facing Display, Zebra 2D Barcode Scanner with Stand, Router, and Two (2) 7’ Ethernet Cables. | $1,499.00 |
Exatouch (Add-On Bundle) Includes: All-in-One Terminal, Epson Thermal Receipt Printer, Customer Facing Payment Terminal, Cash Drawer, Customer Facing Display, and Zebra 2D Barcode Scanner with Stand | $1,499.00 |
Exatouch (Restaurant Server Bundle) Includes: All-in-One Terminal, Epson Thermal Receipt Printer, and Customer Facing Payment Terminal. | $1,499.00 |
Exatouch Point of Sale Peripherals
Name | Price |
---|---|
Posiflex Tablet (8" Display) Includes pistol grip and 2D scanner for mobile inventory. | $983.00 |
Posiflex Tablet (10" Display) Includes pistol grip and 2D scanner for mobile inventory. | $1,083.00 |
Posiflex Tablet MSR Upgrade For Employee Access Cards only | $65.00 |
Microsoft Surface GO Tablet For tableside ordering. 10.5" display. Includes protective case with hand strap. | $699.00 |
Dejavoo Z6 Supports Debit/Credit, EMV/NFC, Swiped Transactions, and Signature Capture. | $199.00 |
Dejavoo Z6 7" Swivel Stand | $79.00 |
PAX A35 WiFi enabled. Supports Debit/Credit, EMV/NFC, and Swiped Transactions. | $299.00 |
PAX A35 7" Swivel Stand | $79.00 |
PAX A920 Pro WiFi enabled. Supports Debit/Credit, EMV/NFC, Swiped Transactions, and Signature Capture. | $369.00 |
Cipherlab 1D USB Barcode Scanner with Stand | $89.00 |
Zebra 2D USB Barcode Scanner with Stand | $229.00 |
Zebra 2D Bluetooth Barcode Scanner with Stand | $439.00 |
Symbol 2D Omnidirectional Presentation Scanner with Stand | $349.00 |
Exatouch Back Office Server Required for locations with 5 or more Exatouch stations. Includes 19” monitor, keyboard, and mouse. | $1,199.00 |
Tor Rey PC 40LB Scale | $289.00 |
CAS PD-2 30LB Scale (Ounce Capable) | $679.00 |
DataLogic Magellan 9400i Scanner/Scale | $2,199.00 |
22" Touchscreen KDS Monitor | $534.00 |
22" Non-Touchscreen KDS Monitor | $150.00 |
22" KDS Monitor VESA Mount | $35.00 |
VGA and USB Cables Bundle (50') | $59.00 |
VGA and USB Cables Bundle (100') | $129.00 |
Epson KDS Screen Controller To support more than one screen, you’ll need to order the Expansion Model for Multi-KDS Screens. | $689.00 |
Expansion Module for Multi KDS Screens | $634.00 |
KDS Bump Bar | $182.00 |
TP-Link AC1200 WiFi Router | $125.00 |
Network Cables (7') | $6.00 |
Netgear Network Switch (5 Port) | $55.00 |
Netgear Network Switch (8 Port) | $65.00 |
Netgear Network Switch (16 Port) | $119.00 |
Whozz Calling Ethernet Link Caller ID Box (2 Line) | $291.00 |
Whozz Calling Ethernet Link Caller ID Box (4 Line) | $471.00 |
Bematech 8.4" LCD Pole Display | $295.00 |
Exatouch 10" Touchscreen Customer Facing Display For black trim models only. | $299.00 |
Exatouch 10" Touchscreen Customer Facing Display Stand | $50.00 |
Posiflex Cash Drawer | $179.00 |
Posiflex Cash Drawer Till Tray | $50.00 |
Posiflex Cash Keys (2 Keys) 4 Digit Numeric code required for shipment, stock not guaranteed (example 8003) | $15.00 |
Wireless Keyboard and Mouse | $30.00 |
Exatouch Employee Access Cards 15 cards per pack | $29.00 |
Epson TM M30 Thermal Printer | $259.00 |
Epson TM M30 Thermal Printer Paper - 24 Rolls (3.125" x 220') | $40.00 |
Epson TM M30 Thermal Printer Paper - 50 Rolls (3.125" x 220') | $73.00 |
Star Micronics Impact Kitchen Printer | $325.00 |
Star Micronics Impact Kitchen Printer Paper - 50 Rolls (2-Ply 90' Bond) | $56.00 |
Star Micronics Impact Kitchen Printer Paper - 50 Rolls (165' Bond) | $45.00 |
Epson TM-L90 Sticky Label Printer Labels sold separately | $369.00 |
Split Labels Single Roll (1" x 1") 1,685 Labels per Roll | $19.00 |
Split Labels 12 Roll Case (1" x 1") 1,685 Labels per Roll | $206.00 |
Clothing Tags Single Roll (1.25" x 2.25") 980 Labels per Roll | $15.00 |
Clothing Tags 6 Roll Case (1" x 1") 980 Labels per Roll | $83.00 |
Jewelry Tags Single Roll (2.2" x 0.5") 3,510 Labels per Roll | $40.00 |
Jewelry Tags 6 Roll Case (2.2" x 0.5") 3,510 Labels per Roll | $229.00 |
Shelf Labels Single Roll (2.25" x 1.25") 2,100 Labels per Roll | $17.00 |
Shelf Labels 12 Roll Case (2.25" x 1.25") 2,100 Labels per Roll | $183.00 |
Clover Point of Sale
Name | Price |
---|---|
Clover Station Duo WiFi/LTE (Gen 2) Bundle Includes: Clover Station Duo Display, Clover P500 Printer, Clover Station Duo Terminal, Cash Drawer, CipherLab 1D Barcode Scanner | $1,849.00 |
Clover Station Duo WiFi/LTE (Gen 2) Server Bundle Includes: Clover Station Duo Display, Clover P500 Printer, Clover Station Duo Terminal | $1,699.00 |
Clover Station Solo WiFi/LTE Bundle Includes: Clover Station Solo Display, Clover P500 Printer, Cash Drawer, CipherLab 1D Barcode Scanner | $1,724.00 |
Clover Station Solo WiFi/LTE Server Bundle Includes: Clover Station Duo Display, Clover P500 Printer | $1,574.00 |
Clover Point of Sale Peripherals
Name | Price |
---|---|
Clover Mini Gen 3 - WiFi/LTE $5.00 monthly TransArmor® fee applies on all purchases. Cannot tether to prior gen Mini or Clover Stations. | $799.00 |
Clover Flex Gen 3 - WiFi/LTE $5.00 monthly TransArmor® fee applies on all purchases. | $599.00 |
Clover Flex Gen 4 - WiFi/LTE $5.00 monthly TransArmor® fee applies on all purchases. | $649.00 |
Clover Flex Pocket - WiFi/LTE $5.00 monthly TransArmor® fee applies on all purchases. | $429.00 |
Clover Compact $5.00 monthly TransArmor® fee applies on all purchases. | $189.00 |
Clover Go 3 Bluetooth Card Reader Monthly Clover Cloud Fee of $10.00/MID. | $115.00 |
Clover Go 3 Charging Dock | $69.00 |
Clover Kiosk Requires Restaurant Growth SaaS Plan for $34.95 per device/monthly. | $3,499.00 |
Clover Kiosk Stand | $599.00 |
Clover Kiosk Wall Mount | $59.00 |
Clover P500 Printer Included with all Clover Station Bundles. | $289.00 |
Star Impact Kitchen Printer SP742ME | $325.00 |
Star Thermal Kitchen Printer TSP143 | $299.00 |
Epson TM-L90 Sticky Label Printer | $589.00 |
Cipherlab 1D USB Barcode Scanner with Stand | $89.00 |
Zebra 2D USB Barcode Scanner with Stand | $229.00 |
Zebra Presentation Scanner with Stand DS9308 | $299.00 |
Clover 14" KDS (Kitchen Display System) Available for Restaurant Growth SaaS Plan for $25.00 per device/month. | $539.00 |
Clover 24" KDS (Kitchen Display System) Available for Restaurant Growth SaaS Plan for $25.00 per device/month. | $699.00 |
Clover KDS Bump Bar | $159.00 |
Clover KDS Stand | $95.00 |
Clover KDS Wall Mount | $69.00 |
Cash Drawer | $100.00 |
CAS SW20 Scale | $469.00 |
Clover Employee Access Cards 10 cards per pack. | $25.00 |
Clover Cash Drawer Key 4-digit alpha numeric lock code required for shipment; stock not guaranteed | $5.00 |
Clover Cash Drawer Cable (RJ12) | $5.00 |
Clover Cash Drawer Till/Tray | $40.00 |
Clover Solo Accessory Kit Clover Station Power AC Adapter, Clover Station Hub, 6 ft. Ethernet Cable, Two (2) Receipt Paper Rolls, and Clover Hub Removal Screwdriver | $159.00 |
Clover Duo Accessory Kit Clover Station Power AC Adapter, Clover Station Hub, Clover Duo Terminal to Display Cable, 6 ft. Ethernet Cable, Two (2) Receipt Paper Rolls, and Clover Hub Removal Screwdriver | $159.00 |
Clover Duo Gen 1 Terminal to Display USB C Cable (5 Ft.) | $25.00 |
Clover Mini Gen 3 Accessory Kit | $75.00 |
Clover Mini Tether Cable (3 Ft.) | $15.00 |
Clover Mini Swivel Stand | $75.00 |
Clover Flex Gen 3 Accessory Kit Clover Flex Power AC Adapter, Clover Flex Wireless Dock, and Receipt Paper Roll. | $59.00 |
Clover Flex Travel Kit | $60.00 |
Thermal Sticky Labels (2 1/4" x 1 1/4") Direct thermal labels for TM-L90 - 1 Roll (2,000 labels per roll) | $15.00 |
Wireless Setups
Service | Costs |
---|---|
Setup | FREE - Includes SIM Card |
Fees | $10.00/Mo. $0.00/Transaction |
Gateway/Middleware Setups
Service | Costs |
---|---|
IP Tran, DialTran, TwinTran Server, TranCloud™ | $0.35/Batch $0.01/Transaction |
NETePay™, and NETePay™ Hosted | |
GIFTePay™ |
Service | Costs |
---|---|
Setup | $25.00 |
Fees These include all transaction types, including sales, voids, refunds, etc. |
$10.00/Mo for the first 250 transactions. Additional $0.05/trans after 250 transactions. |
This gateway bills both monthly fees and per transaction fees directly to the merchant.
Service | Costs |
---|---|
Setup | $75.00 |
Fees | $10.00/Mo $0.05/Transaction |
Level 2 and 3 Transactions | Level 2 transactions incur a 5 BP cost Level 3 transactions incur a 10 BP cost |
API | $10.00/Mo |
Recurring Payments | $10.00/Mo |
This gateway bills both monthly fees and per transaction fees directly to the merchant.
Service | Costs |
---|---|
Setup | FREE |
Fees (Retail) | $8.00/Mo $0.05/Batch $0.05/Transaction |
Fees (Mo/To and eCommerce) | $12.00/Mo $0.05/Batch $0.05/Transaction |
This gateway bills both monthly fees and per transaction fees directly to the merchant.
Service | Costs |
---|---|
Terminal and Portal Access | For 1st Device - $4.95/Mo** For Any Additional Device - $1.00/Mo** |
Virtual Terminal Access | $9.95/Mo |
Engage my Customer Access | $9.95/Mo |
Bundle Includes Terminal/Portal, Virtual Terminal, and Engage My Customer Access |
$19.95/Mo |
**Required for Valor Terminal File Build
Service | Costs |
---|---|
Denovo Access | For 1st TPN - $4.95/Mo For Additional TPN - $1.00/Mo |
iPOS Access - Required for any device or setup using iPOS like P/QD series, Cloud POS Virtual Terminal and iPOSgo! | For 1st TPN - $7.95/Mo For Additional TPN - $3.00/Mo |
iPOSgo!/Tap-On-Phone One-Time Setup 1 | $24.95 Per TPN |
1 iPOSgo!/Tap-On-Phone for Android devices available on TSYS platform. iPOSgo!/Tap-On-Phone for iOS devices available on Omaha or TSYS platforms.
Service | Costs |
---|---|
Setup | FREE |
Fees | $10.00/Mo for the first 250 transactions Additional $0.05/transaction after 250 transactions |
Castles MP200 | Temporarily sold out. Please inquire for options.$249.00 |
Electronic Payments bills both monthly fees and per transaction fees for this gateway, which will appear on the merchant's monthly statement.
Parts and Miscellaneous
Device Name | Price |
---|---|
POS and Terminal Paper Rolls
Add $10.00 Ground Shipping Fee per case.
Device Name | Compatible Hardware | Rolls per Case | Price |
---|---|---|---|
2 1/4in x 60ft Thermal | Clover Flex and Poynt | 24 | $18.00 |
50 | $36.00 | ||
2 1/4in x 74ft Thermal | Verifone Vx520, Verifone Vx680, Dejavoo Z9, Dejavoo P1, Dejavoo P3, Dejavoo QD2, Dejavoo QD4, PAX S920, PAX A920, PAX A80, Valor VL110, and Valor VL/VP 500 | 24 | $20.00 |
50 | $38.00 | ||
2 1/4in x 85ft Thermal | Clover Mini, FD150, FD130, Dejavoo Z8, Dejavoo Z11, V520, PAX S80, Valor VL100, and VL100 Pro | 24 | $22.00 |
50 | $40.00 | ||
3 1/8in x 110ft Thermal | FD100 and FD200 Ti | 16 | $20.00 |
50 | $60.00 | ||
3 1/8in x 220ft Thermal | Clover Station printers, Exatouch Station printer, and most POS printers | 24 | $48.00 |
50 | $90.00 | ||
3in x 165ft Bond | Star Kitchen Printer and Epson Kitchen Printer | 50 | $55.00 |
3in x 90ft Bond 2-Ply | Star Kitchen Printer and Epson Kitchen Printer | 50 | $70.00 |
How to Read this Chart
All terminals are organized by Class based on the services Electronic Payments offers in support of the terminal and/or system. Furthermore, there are check boxes that indicate a terminal's supported applications and functionalities. For example, the FD-130 is a Class A terminal for which Electronic Payments provides full support, including file builds, terminal updates, as well as comprehensive technical assistance. For Class C terminals, Electronic Payments will not build files or implement partial downloads. We will troubleshoot and answer technical support questions, but the terminal will require a replacement if troubleshooting fails. For Class D terminals, such as the FD-300, Electronic Payments will not build files, perform partial downloads, or provide technical support beyond basic questions, such as how to close a batch.
Class Descriptions
All terminals are organized by Class based on the services Electronic Payments offers in support of the terminal and/or system. Furthermore, there are check boxes that indicate a terminal's supported applications and functionalities. For example, the FD-130 is a Class A terminal for which Electronic Payments provides full support, including file builds, terminal updates, as well as comprehensive technical assistance. For Class C terminals, Electronic Payments will not build files or implement partial downloads. We will troubleshoot and answer technical support questions, but the terminal will require a replacement if troubleshooting fails. For Class D terminals, such as the FD-300, Electronic Payments will not build files, perform partial downloads, or provide technical support beyond basic questions, such as how to close a batch.
Class A
New account boarding. Full technical and file build support. MAP swap eligible for same or upgraded equipment.
Class B
Terminal file updates for existing merchants only. Troubleshooting support. MAP swap eligible for same or upgraded equipment.
Class C
No new terminal file builds, parameter downloads, or updates for any reason. Troubleshooting support for existing merchants (must upgrade equipment if troubleshooting fails). MAP swap eligible for upgraded equipment for existing merchants.
Class D
Has reached "End of Life" status. No downloads or file builds. Extremely limited troubleshooting (must upgrade when equipment fails). MAP swap eligible for upgraded equipment for existing merchants.